Spring and Wire Forming Equipment – with power wire payoffs
Coilers
Extension | Torsion | Double Torsion | Compression | Wire Forms | Wire Range | |
---|---|---|---|---|---|---|
1 Wafios FS-01 | • | .1-0.5mm |
||||
3 NuCoil SF-8 | • | .1-0.8mm | ||||
10 Simco CSC-208 | • | .2-0.8mm | ||||
1 Wafios FUL * | • | .3-1.6mm | ||||
1 Wafios FS-31 | • | .4-2.5mm | ||||
1 Simplex Rapid MC10* | • | .2-1.0mm | ||||
1 KHM CNC 1.6 | • | .4-1.6mm | ||||
2 KHM CNC 528 | • | 1.4-2.8mm | ||||
1 MEC WH-8 Coiler | • | .1-.8mm | ||||
1 MEC WH-16 Coiler | • | .5-1.6mm |
* Asterisked equipment indicates computerized coilers.
Grinding Equipment
Wire Range | ||||||
---|---|---|---|---|---|---|
1 Moyer 5-18 grinder | up to 2.3mm |
Torsion Machines
Extension | Torsion | Double Torsion | Compression | Wire Forms | Wire Range | |
---|---|---|---|---|---|---|
3 Mec VRS-10 | • | .15-1.0mm |
||||
1 Simco TS210 | • | .15-1.0mm | ||||
3 Exceed MTS230 | • | .8-2.3mm |
Extension Machines
Extension | Torsion | Double Torsion | Compression | Wire Forms | Wire Range | |
---|---|---|---|---|---|---|
4 CLS-10 III | • | .12-1.0mm |
Computerized Former Systems
Extension | Torsion | Double Torsion | Compression | Wire Forms | Wire Range | |
---|---|---|---|---|---|---|
1 Mec FL-8 Coiler | • | • | • | .2-0.8mm |
||
11 E.N. CNC-502 | • | • | • | • | .6-2.0mm | |
1 Primera CSM-1320 | • | • | • | • | .6-2.0mm | |
1 Simco CNC-1320 | • | • | • | • | .6-2.0mm | |
1 NuCoil FX20 | • | • | • | • | .6-2.0mm | |
1 HTC 26X | • | • | • | • | .5-2.5mm | |
1 Asahi-Seiki T2 | • | • | • | • | .6-2.0mm | |
3 Asahi-Seiki PC2 | • | • | • | • | .6-2.0mm | |
2 Asahi-Seiki PC1 | • | • | • | • | .2-0.8mm | |
1 Xinda CNC 650 | • | • | • | • | 1.5-4.0mm | |
1 Vinston CMM-12-400R | • | • | • | • | 1.2-4.0mm | |
1 Primera CSM-1360 | • | • | • | 2.6-6.0mm |
Multislides
Extension | Torsion | Double Torsion | Compression | Wire Forms | Wire Range | |
---|---|---|---|---|---|---|
2 OMCG 530 | • | up to 8.0mm |
Fourslides
Extension | Torsion | Double Torsion | Compression | Wire Forms | Wire Range | |
---|---|---|---|---|---|---|
3 Nilson S-3 | • | up to 4.7mm |
Stress Relieving Furnaces
Type | |
---|---|
1 Vulcan A550 | Batch furnace |
1 Hupp-Co ST | Atmosphere furnace |
Quality Control
Equipment |
---|
1 Taylor Hobson Surtronic 3+ Surface Finish Gage to test finished wire part surfaces. |
Force Gages to cover all force ranges integrated to our SPC computer system. |
Micro Vu Video Systems and 1 Micro Vu Vertex Vision System to cover all dimensional ranges integrated to our SPC computer system, micrometers, calipers and pins. |